Established 1826 — Oldest College Newspaper West of the Alleghenies

Miami Releases Depth Chart

The Miami University football team released its depth chart Monday. You can see the depth chart in its entirety below, along with a few of my thoughts at the bottom. Starters are listed in bold.

OFFENSE Multiple
WR #9 David Frazier, 6-0, 180, Sr.
#6 Rokeem Williams, 6-1, 204, R-So.
LT #71 Zach Lewis, 6-6, 289, Sr.
#57 Zach Hovey, 6-5, 247, Fr.
LG #65 Trevan Brown, 6-4, 307, R-Jr.
#53 Terry Davis, 6-4, 290, R-So.
C #75 Marcus Matthews, 6-3, 323, Sr.
#66 Sam Camiener, 6-4, 281, Fr.
RG #74 Jeff Tanner, 6-3, 293, R-Sr.
#73 Brandyn Cook, 6-2, 303, Jr.
RT #72 Collin Buchanan, 6-5, 313, So.
#76 Randy Heideman, 6-6, 304, R-Fr.
TE #84 Alex Welch, 6-4, 247, R-Sr.
#17 Orlando David, 6-3, 251, Jr.
QB #12 Andrew Hendrix, 6-2, 221, R-Sr.
#8 Drew Kummer, 6-3, 207, R-Jr.
RB #22 Spencer Treadwell, 5-10, 208, R-Jr.
#4 Damon Washington, 5-10, 189, R-Fr.
WR #88 Jared Murphy, 5-10, 180, So.
#83 Sam Martin, 6-3, 189, Fr.
WR #5 Dawan Scott, 6-1, 202, Sr.
#18 Fred McRae, 5-10, 178, R-So.
DEFENSE 4-3
DE #91 J'Terius Brown, 6-3, 245, R-So.
#97 Tim Johnson, 6-2, 237, R-Jr.
DT #99 Mitch Winters, 6-5, 285, Jr.
#63 Parker White, 6-4, 237, Fr.
NT #58 Jimmy Rousher, 6-3, 288, R-So.
#92 Mwanza Wamulumba, 6-3, 283, R-Sr.
DE #95 Bryson Albright, 6-5, 243, Jr.
#51 Josh Dooley, 6-0, 226, Jr.
OLB #3 Lo Wood, 5-11, 192, R-Sr.
#11 Tony Reid, 6-1, 194, Fr.
MLB #43 Kent Kern, 6-1, 238, Jr.
#47 Nate Gerbus, 6-1, 233, R-So.
OLB #46 Joe Donlan, 6-1, 228, R-Jr.
#38 Tyler Tucker, 6-2, 227, Jr.
CB #2 Quinten Rollins, 6-0, 203, R-Sr.
#24 Heath Harding, 5-10, 182, So.
S #14 Jay Mastin, 6-2, 211, R-So.
#29 Randy Anderson, 6-2, 193, So.
S #27 Jarrell Jones, 5-10, 195, Sr.
#30 Buchi Okafor, 6-1, 200, So.
CB #21 Marshall Taylor, 6-3, 199, R-So.
#24 Heath Harding, 5-10, 182, So.
Special Teams
PK #13 Kaleb Patterson, 5-10, 170, Jr.
#47 Justin Martin, 6-4, 227, Fr.
P #57 Christian Koch, 6-0, 180, R-Jr.
#47 Justin Martin, 6-4, 227, Fr.
LS #62 Nick Walter, 6-3, 261, R-Fr.
#79 Bryce Lehwald, 5-11, 222, Jr.
HD #8 Drew Kummer, 6-3, 207, R-Jr.
#88 Jared Murphy, 5-10, 180, So.
KR #18 Fred McRae, 5-10, 179, R-So.
#3 Kenny Young, 5-10, 192, Fr.
PR #18 Fred McRae, 5-10, 179, R-So.
#3 Kenny Young, 5-10, 192, Fr.

The starting offensive line has been reshuffled from the spring, with Trevan Brown replacing Jeff Tanner at left guard. Tanner shifted over to right guard and replaced Brandyn Cook. The line still lacks depth, evidenced by Zach Hovey being listed as the backup left tackle despite only moving to the position midway through fall practice.

At running back, Spencer Treadwell is the starter and Damon Washington is the backup. However, those are not the only two backs that will see playing time. At his press conference Monday, head coach Chuck Martin said freshmen Paul Moses, Alonzo Smith and Kenny Young will all play.

The defensive scheme is listed as a 4-3 , but that won't be the only look the team uses. Expect to see a variety of schemes, especially those that utilize multiple corners. Lo Wood is listed as a 4-3 OLB, but that's really a nickel defensive back. That also explains why freshman Tony Reid is listed as his backup.

Josh Dooley has moved to defensive end, which might be the biggest surprise on the depth chart. He played linebacker the previous two seasons and was Miami's third leading tackler. Don't be surprised if he's more of a 4-3 LEO defensive end, where he his role is more like a LB than a DE.

The corners are all new this season, with Marshall Taylor getting the starting nod alongside Quinten Rollins. Heath Harding, after starting much of last season, is the top backup. Rollins getting the start is truly incredible, considering he hasn't played football in four years. But he's earned the role after playing point guard for Miami basketball before joining the team in the spring.

It looks like Christian Koch will be the starting punter for Miami. He's got big shoes to fill in replacing Zac Murphy.

Miami starts the season at 3:30 p.m. Saturday at Yager Stadium against Marshall University.

Enjoy what you're reading?
Signup for our newsletter